S.No | Customer/Project | Year of Completion |
Remarks |
---|---|---|---|
1 | Irrigation Deptt. Govt of Rajasthan Automation of Kota Barrage- PLC + SCADA+CCTV |
1998 | - |
2 | KBJNL, Govt of Karnataka Automation of Almatti Dam- PLC+SCADA. |
2000 | - |
3 | Himachal Pradesh Electricity Board Automation of LARJI DAM- 42MW Hydro Power Plant-PLC+SCADA | 2007 | - |
4 | Himachal Pradesh Electricity Board Early Warning / Flood Alert System for LARJI Power House-PLC+SCADA+PA System | 2016 | Completed |
5 | Irrigation Deptt.- Govt. of UP Automation of Narora- Haridwar- Kalindi Kunj- Rohini- Jamini Barrages- PLC+SCADA+CCTV | 2016 | Total 5 Projects |
6 | PHED- Govt of Rajasthan Automation of WTP+ Pump Houses- Sirmathura - PLC+ SCADA+ Wireless data transmission | 2014 | - |
7 | PHED- Govt of Rajasthan Automation of WTP+ Pump Houses- Sagarpara - PLC+ SCADA+ Instruments | 2005 | - |
8 | PHED- Govt of Rajasthan Automation of WTP+ Pump Houses- Roopwas - PLC+ SCADA+ Wireless data transmission | 2017 | Completed |
9 | PHED- Govt of Rajasthan Automation of Pump Houses- Bisalpur -Dudu Pipeline Project- Instruments + Control Panels | 2009 | - |
10 | PHED- Govt of Rajasthan Automation of Pump Houses- Rajpura- PLC | 2017 | Completed |
11 | PHED- Govt of Rajasthan Repairs of Instrumentation & Automation Systems of WTP+ Pump Houses- Bharatpur - PLC+ SCADA+ Wireless data transmission | 2017 | Completed |
12 | PHED- Govt of Rajasthan Repairs of Instrumentation & Automation Systems of WTP+ Pump Houses- KEKRI - PLC+ SCADA+ Wireless data transmission | 2017 | Completed |
13 | PHED- Govt of Rajasthan Automation of WTP+ Pump Houses- Sagarpara - PLC+ SCADA+ Instruments | 2017 | Completed |
14 | National Hydoelectric Power Corporation (NHPC) Tanakpur Power Project Supply & Installation of Wireless River Water Logger- II | 2017 | Completed |
15 | PHED- Govt of Rajasthan Automation of Pump Houses (11 Nos.) + Elevated Service Reservoirs (85 Nos.) + Village Transfer Chambers- (176 nos.) + Master Control Station PLC+ SCADA+ Water Supply Flow & Pressure Metering Instruments + Wireless Data Transmission + Web Portal monitoring | 2018 | Completed |
16 | National Hydoelectric Power Corporation (NHPC) Dulhasti Power Project Supply & Installation of Wireless River Water Level Monitoring System | 2018 | Completed |
17 | Satluj Jal Vidyut Nigam Limited Early Warning / Flood Alert System + River Water Monitoring Systems for Rampur Power House-PLC+SCADA+PA System+ Master Control Station +Web based Monitoring System + Wireless Data Transmission | 2018 | Completed |
18 | Ujjain Smart City Project- Drinking water distribution 10MLD WTP – Erection commissioning and maintenance of instrumentation + PLC & Scada + Web based monitoring 5.2 MLD STP-– Erection commissioning and maintenance of instrumentation + PLC & Scada + Web based monitoring 2.1 MLD STP-– Erection commissioning and maintenance of instrumentation + PLC & Scada + Web based monitoring | - | Under Implementation |
19 | Satluj Jal Vidyut Nigam Limited- Nathpa Jhakri HEP- 6X 250 MW Early Warning / Flood Alert System + River Water Monitoring Systems for Rampur Power House-PLC+SCADA+PA System+ Master Control Station +Web based Monitoring System + Wireless Data Transmission | 2019 | Completed |
20 | National Hydoelectric Power Corporation (NHPC) Tanakpur Power Project Supply & Installation of Wireless River Water Level Monitoring System | 2019 | Completed |
21 | Himachal Pradesh Power Corporation Ltd Early Warning / Flood Alert System for Sawra Kuddu Power House-PLC+SCADA+PA System- Wireless Communication | 2019 | Completed |
22 | Pokhran Falsoond-Balotra Lift SPR 2B Project- Water Distribution Scheme Master Control Station and 35 Distribution Offteks(FPCS) PLC SCADA based control and monitoring + wireless and web based monitoring Supply, Installation, Testing and commissioning | - | Under Implementation |
23 | Pokhran SPR 2A Project – Water Treatment Plant Upgradation of PLC/CADA based Control System having Water Treatment Plant -03 Nos Pump Houses 03 Nos | - | Under Implementation |
24 | Delhi Irrigation and Flood control- Supply installation and commissioning of Wireless web based water level monitoring system. | 2019 | Completed |
25 | Contract for Supply, Installation and Commissioning of Early Warning System for KOLDAM HEPP. | 2021 | Completed |
26 | Design, Supply, Installation, Commissioning, Implementation, Operation and Maintenance for Early Warning Dissemination System for Goa under National Cyclone Risk Mitigation Project-II (NCRMP-II) | - | Under Implementation |
27 | Supply, Installation, Integration and Commissioning of Centralized Integrated Water Management System (CIWMS) Gurugram Metropolitan Development Authority (GMDA). | - | Under Implementation |
28 | Supply, Installation, Testing and Commissioning of Instrumentation System and PLC/SCADA for Mehrauli Area. | - | Under Implementation |
29 | Design, Engineering, Manufacture, Supply, Supervision of Erection, Testing and Pumping SCADA other associated accessories for Pramilapadar-II Pump House & 1632.38 Ha Lift Irrigation Water Supply Schemes- Malkangiri Project. | - | Under Implementation |
30 | Supply Implementation, Testing and Commissioning of Automation System and PLC/SCADA for Panchkhal Urban Water Supply & Sanitation Project, Kavre(Nepal). | - | Under Implementation |
31 | Design Development and Implementation of Internet Cloud based Software Application for Master Control Room (MCR) Portal for Early Warning System (EWS) in respect of Hydro Electric Projects / Power Stations (E-Aabhas) | - | Under Implementation |
S.No | Customer/Project | Year of Completion |
---|---|---|
1 | Hindustan Unilever Limited
|
|
2 |
|
|
S.No | Customer/Project | Year of Completion |
---|---|---|
1 | SVC SUPERCHEM IND LTD PTA PLANT |
1998 |
2 | OIL INDIA LTD Gas Processing Facility --JAISALMER |
1998 |
3 | Indian Oil Corpn. Limited Sulphur recovery unit –Mathura. |
1999 |
4 | RELIANCE INDUSTRIES LTD JAMNAGAR Instrumentation & Electrical installation for Alkylation Plant & CPP |
2010 |
5 | HMEL REFINERY BATHINDA Instrumentation installation & commissioning for FCC Plant. |
2012 |
6 | INDIAN OIL TANKAGES LIMITED, NAVI MUMBAI Instrumentation & Automation for Tankages in JNPT |
2004 |
7 | INDIAN OIL CORPORATION LIMITED, NAPTHA CRACKER COMPLEX, PANIPAT Instrumentation & Electrical for Off sites & Utilities |
2011 |
8 | INDIAN OIL CORPORATION LIMITED, NAPTHA CRACKER COMPLEX, PANIPAT Instrumentation for Effluent treatment plant | 2011 |
9 | Gas Pipe Line Project of GAIL & IOCL Instrumentation for Gas Pipeline & Compressor Station |
2011 |
10 | Bharat Petroleum Corporation Limited, Kochi Instrumentation of Propane Recovery Unit |
2010 |
11 | Hindustan Petrochemical Industries Limited, Mumbai / BHPV Limited Instrumentation or Steam Generator Package. | 2009 |
12 | SRF LIMITED, BHIWADI Instrumentation Installation jobs for HFCL Plant. |
2009 |
13 | GAIL (I) Limited, VIJAIPUR Instrument and electrical Installation & Commissioning works for Rail Gantry |
2003 |
14 | GREAT EASTERN ENERGIES LIMITED- ASANSOL Instrument jobs for gas processing & distribution network |
2009 |
15 | Indian Oil Corporation Limited Instrument jobs for Piyala & Bijwasan Terminals. | 2009 |
16 | BHARAT PETROLEUM CORPORATION LIMITED- MANGALIYA /ALSTOM PROJECTS INDIA LIMITED Instrumentation jobs for RAIL Gantry. |
2005 |
17 | Indian Oil Corporation Limited- Paradip Oil Refinery Thru KSS(I)Limited Instrumentation Jobs for Off-sites & Utilities. | 2016 |
18 | Indian Oil Corporation Limited- Paradip Oil Refinery – Annual Maintenance Contract for Instrumentation. | In Progress |
19 | Indian Oil Corporation Limited- R&D Faridabad Analysis of IPIG Data . | 2015 |
20 | Instrumentation Work for SRU block (ARU/SWS/SRU) & DHDT under BS-VI Project at Panipat Refinery complex. | 2021 |
21 | Electrical & Instrumentation (E&I) jobs of Crude Tank and HSD Tank at Paradip Refinery. | In Progress |
22 | Carrying out various Instrumentation & Electrical Works as per EIL Standard & Specification at DFCU Unit-Part A&B for Guru Gobind Singh Polymer Addition Project at Guru Gobind Singh Refinery of M/s HMEL at Bhathinda, Punjab. | In Progress |
23 | Annual Rate Contract for different miscellaneous Instrumentation Maintenance jobs at PR, PREP and PX-PTA of Paniapat Refinery Complex. | In Progress |
24 | Supply, Installation, Testing & Commissioning of Electrical and Instrumentation work in Connection with Additional Storage Tank-LSTK2 Project at IOCL, Paradip Refinery, Odisha. | In Progress |
25 | Balance Composite Works for Electrical & Instrumentation Job for BEU Revamp at Panipat Refinery Petrochemical Complex. | In Progress |
26 | Analysis of Inspection data acquired by IPIG (Intelligent Pipeline Inspection Gauge) of IOCL Noida. | In Progress |
27 | ARC of Instrumentation Maintenance jobs to be executed during Shutdown in next 2 years at various units at PR/PREP and PX/PTA of IOCL Panipat Refinery. | In Progress |
S.No | Customer/Project | Year of Completion |
---|---|---|
1 | NUCLEAR POWER CORP. (I) LIMITED
|
|
2 | VEDANTA-BALCO LIMITED KORBA ( 2X300MW) Instrumentation & Electrical Installation & Commissioning jobs- Units 1&2. |
2012 |
3 | UPRVUNL/SIEMENS LIMITED- PARICHHA (2X210MW) Instrumentation jobs – Units 5&6. |
2012 |
4 | NTPC LIMITED- FARIDABAD Annual Maintenance Contracts for 3 years for 435 MW Gas Based Power Plant. |
2009 |
5 | CLTS POWER LIMITED- NEYVELI/ ALSTOM PROJECTS(I)LIMITED Instrument jobs for 1x250 MW Power Plant. |
2006 |
6 | ESSAR POWER LIMITED- SURAT / SIEMENS LIMITED Instrument for 1 x 80 MW Power Project. |
2007 |
7 | GVK-II Power Project-/ ALSTOM PROJECTS INDIA LIMITED Instrument for 1x210 MW Power Project. |
2007 |
8 | OSWAL & NAHAR SPINNING MILLS LIMITED- LUDHIANA Installation services for 1x40 MW Power Projects. |
2005 |
9 | ALSTOM PROJECTS INDIA LIMITED Instrumentation jobs for Hydro Electric Projects. |
2007 |
10 | DEPTT OF ATOMIC ENERGY – KALPAKKAM Instrumentation for Waste disposal plant. |
2005 |
11 | RVUNL- Thru Siemens Renovation & Modernization of TSI & Flame Scanner Systems etc. for 2x210 MW Power Plant at Kota. |
2014 |
12 | NTPC- Korba (Chhattisgarh) –Thru Siemens Renovation & Modernization of 2x500 MW Power Plant at Korba. |
2015 |
13 | TRN Energy Limited , Raigarh (2x300 MW Thermal Power Project)
|
|